
WHAT IS A BUSINESS LISTING SITES?

Company lists are business accounts that everyone may access. A standard business list requires NAP information (name, address, phone number).
Many company directories often provide detailed material such as the web address, operating hours. An organization will include knowledge regarding themselves to potential customers through the business listing sites.
The concept of a business listing website is somewhat similar to the phone directory but has more to offer. The top business listing sites are as follows.
CrunchBase
Crunchbase .com Crunchbase is the leading forum for professionals to find, interact with, and explore new opportunities for creative businesses. business listing sites.
Crunchbase is dedicated to educating consumer choices from more than 55 million people – including founders, customers, industry analysts, and dealers.

GLASSDOOR
Glassdoor is a search platform for job-seekers but is also an efficient company listing website. Your Glassdoor profile can appear in a Google search and influence customers in their market research. business listing sites.
Great workers are after all reasons behind strong client satisfaction and reflect the management and general well being of an organization. Using Glassdoor to get feedback and comments will only further attract potential customers.
THUMBTACK
Thumbtack is a forum that asks customers what a professional requires. You will instead analyze quotations from experts To receive updates from clients seeking quotation, you can sign up for a business account. business listing sites.
YELLOW BOAT
Customers can post Yellow Bot ratings and comments directly, but the app still pulls the feedback (and details of business) from other websites.
This allows the listing to be more stable and consumers more appealing. Yellow Bot also offers marketing advisors with promotional guidance, a paid subscription program that includes endorsed reviews, credibility, and advertisement content.
Business listing websites are quite efficient when it comes to uplift a business as it makes communication easier. Therefore, every company must have a profile on the sites.

Conclusion:
Here one thing is important that is adding and listing. When you add your site, it means you can’t claim and if you list your site , you can claim.
Claiming means you are authorized to edit it and bring changes. It will better suit your potential customers.
Google, Facebook, Instagram, Twitter, and many other social media sites are serving as powerful business listing sites. These sites help your business to grow at a much rapid rate.
Ask your customers to provide feedback on these business listing sites about your services. This practice attracts a lot of new customers.
After listing your websites you can amplify it according to your business taste. Adding in one directory means, you are automatically added to several others.
So in this way your site can become highly visible to your local community which is suitable for your business. In this way, you can attract more customers.
In this sort of business, reviews and feedback are really important, your business is more prone to the world so that it is highly at risk but once you get positive reviews and ratings, your business gets a boom.

Top 200 High DA Dofollow Free Business Listing Sites List India
S.NO | Business Listing Sites | DA | PA | Moz Rank |
1 | https://sites.google.com/ | 98 | 83 | 8 |
2 | https://foursquare.com/ | 93 | 75 | 8 |
3 | https://www.trustpilot.com/ | 92 | 70 | 7 |
4 | https://www.crunchbase.com | 91 | 70 | 7 |
5 | https://www.mapquest.com/ | 89 | 76 | 8 |
6 | https://www.tradeindia.com/ | 85 | 71 | 7 |
7 | https://angel.co/ | 85 | 67 | 7 |
8 | https://biz.prlog.org/ | 82 | 54 | 5 |
9 | https://www.manta.com/ | 80 | 65 | 7 |
10 | https://www.indiamart.com/ | 78 | 71 | 7 |
11 | https://www.sulekha.com/ | 77 | 61 | 6 |
12 | https://e27.co | 73 | 55 | 6 |
13 | https://ijnet.org/en | 71 | 43 | 4 |
14 | https://www.apsense.com/ | 69 | 60 | 6 |
15 | https://www.bizcommunity.com/ | 69 | 59 | 6 |
16 | http://www.dead.net/ | 68 | 64 | 6 |
17 | https://www.reviewcentre.com/ | 68 | 57 | 6 |
18 | https://yellowpages.webindia123.com/ | 68 | 50 | 5 |
19 | https://dev.to/ | 67 | 55 | 6 |
20 | https://www.sitejabber.com/ | 67 | 57 | 6 |
21 | https://www.thetoptens.com/ | 67 | 54 | 5 |
22 | https://gust.com | 67 | 57 | 6 |
23 | https://www.owler.com/ | 61 | 55 | 6 |
24 | https://www.justdial.com/ | 60 | 59 | 6 |
25 | https://www.mouthshut.com/ | 60 | 57 | 6 |
26 | http://www.basenotes.net/ | 59 | 55 | 6 |
27 | https://www.yellowbot.com/ | 58 | 60 | 6 |
28 | http://www.spoke.com/ | 58 | 57 | 6 |
29 | https://www.indiacom.com | 58 | 52 | 5 |
30 | http://www.communitywalk.com/ | 57 | 60 | 6 |
31 | https://www.exportersindia.com/ | 56 | 61 | 6 |
32 | http://www.brownbook.net/ | 55 | 59 | 6 |
33 | https://startupxplore.com | 55 | 46 | 5 |
34 | https://www.elocal.com/ | 55 | 56 | 6 |
35 | https://www.ezilon.com/ | 55 | 57 | 6 |
36 | http://www.releasewire.com/ | 54 | 52 | 5 |
37 | https://listography.com | 54 | 53 | 5 |
38 | https://index.co | 53 | 47 | 5 |
39 | http://prsync.com/ | 52 | 52 | 5 |
40 | https://www.showmelocal.com/ | 51 | 57 | 6 |
41 | https://everplaces.com | 51 | 52 | 5 |
42 | http://www.dotnetfunda.com/ | 50 | 49 | 5 |
43 | https://www.startus.cc | 50 | 46 | 5 |
44 | https://www.zumvu.com/ | 50 | 45 | 5 |
45 | http://www.foodpanda.in/ | 50 | 52 | 5 |
46 | https://www.cybo.com/ | 50 | 53 | 5 |
47 | https://www.appfutura.com | 49 | 49 | 5 |
48 | https://www.briefingwire.com/ | 49 | 54 | 5 |
49 | https://www.clickindia.com/ | 49 | 54 | 5 |
50 | https://www.coactivate.org/ | 48 | 43 | 5 |
51 | http://www.lacartes.com/ | 48 | 57 | 6 |
52 | http://www.webestools.com/ | 48 | 60 | 6 |
53 | https://citysquares.com/ | 48 | 54 | 5 |
54 | https://www.craftfoxes.com/ | 47 | 50 | 5 |
55 | https://www.yelloyello.com/ | 47 | 56 | 6 |
56 | https://yelloyello.com | 47 | 50 | 5 |
57 | https://www.asklaila.com/ | 47 | 52 | 5 |
58 | https://www.hostsearch.com/ | 47 | 54 | 5 |
59 | http://www.knpbundles.com/ | 46 | 42 | 5 |
60 | http://www.traderscity.com/ | 46 | 53 | 5 |
61 | https://www.2findlocal.com/ | 46 | 56 | 6 |
62 | https://siftery.com/ | 45 | 44 | 4 |
63 | https://www.goodfirms.co/ | 45 | 48 | 5 |
64 | https://craft.co/ | 44 | 47 | 4 |
65 | https://www.trepup.com | 44 | 50 | 5 |
66 | https://www.zaubacorp.com | 44 | 43 | 4 |
67 | http://www.expressbusinessdirectory.com/ | 44 | 55 | 6 |
68 | https://in.enrollbusiness.com | 44 | 47 | 5 |
69 | https://www.qutee.com/ | 43 | 38 | 4 |
70 | http://www.twenty19.com/ | 43 | 49 | 5 |
71 | https://www.callupcontact.com/ | 43 | 54 | 5 |
72 | https://www.indiaonline.in/ | 43 | 54 | 5 |
73 | https://www.thenewsfunnel.com/ | 43 | 43 | 4 |
74 | http://yoomark.com/index.php | 41 | 36 | 4 |
75 | https://www.hotfrog.in | 41 | 51 | 5 |
76 | http://wowcity.com/ | 40 | 45 | 5 |
77 | https://creativematch.com/directory/ | 40 | 27 | 3 |
78 | https://enetget.com/ | 40 | 43 | 4 |
79 | https://www.go4worldbusiness.com/ | 40 | 49 | 5 |
80 | https://www.storeboard.com | 40 | 35 | 5 |
81 | https://www.fullhyderabad.com/ | 39 | 49 | 5 |
82 | http://www.40billion.com/ | 38 | 50 | 5 |
83 | http://www.akama.com/ | 38 | 50 | 5 |
84 | https://www.ogoing.com/ | 38 | 49 | 5 |
85 | http://www.indianyellowpages.com/ | 38 | 50 | 5 |
86 | http://www.tupalo.net/ | 38 | 40 | 4 |
87 | https://www.csslight.com/ | 38 | 42 | 4 |
88 | https://www.find-us-here.com/ | 38 | 53 | 5 |
89 | https://www.grotal.com | 38 | 49 | 5 |
90 | http://cityinsider.com/ | 37 | 47 | 5 |
91 | http://zordis.com/ | 37 | 45 | 5 |
92 | https://www.fundoodata.com/ | 37 | 48 | 5 |
93 | https://www.igotbiz.com/ | 36 | 43 | 4 |
94 | https://www.freelistingindia.in/ | 35 | 38 | 4 |
95 | http://bizsheet.com/ | 34 | 38 | 4 |
96 | http://www.nicefirm.com/ | 34 | 48 | 5 |
97 | http://www.indiacatalog.com/ | 34 | 49 | 5 |
98 | https://www.indiabizclub.com/ | 34 | 51 | 5 |
99 | https://www.maharashtradirectory.com/ | 34 | 53 | 5 |
100 | https://www.tuugo.in | 33 | 48 | 5 |
101 | http://www.designfirms.org/ | 33 | 51 | 5 |
102 | https://www.yalwa.in/ | 32 | 50 | 5 |
103 | https://www.justfindus.in/ | 32 | 34 | 3 |
104 | http://www.a4add.com/ | 31 | 46 | 5 |
105 | https://www.yelu.in/ | 31 | 37 | 4 |
106 | https://www.bunity.com | 31 | 29 | 3 |
107 | https://www.indiabook.com/ | 31 | 50 | 5 |
108 | https://www.tuugo.co.uk/ | 30 | 50 | 5 |
109 | http://www.true2ourselves.com/ | 30 | 48 | 5 |
110 | https://www.bigwigbiz.com/ | 30 | 50 | 5 |
111 | https://www.ncrcities.com/ | 30 | 34 | 3 |
112 | https://www.pitnit.com | 30 | 36 | 4 |
113 | https://www.zipleaf.com/ | 29 | 48 | 5 |
114 | https://companylist.org/ | 29 | 41 | 4 |
115 | https://wadline.com/ | 29 | 33 | 3 |
116 | https://www.eindiabusiness.com/ | 29 | 50 | 5 |
117 | https://www.in.locanto.asia/ | 29 | 26 | 3 |
118 | http://adfreeposting.com/ | 28 | 39 | 4 |
119 | http://www.dialindia.com/ | 28 | 48 | 5 |
120 | http://www.elcraz.com/ | 28 | 34 | 3 |
121 | http://www.jantareview.com/ | 28 | 48 | 5 |
122 | http://www.mysheriff.co.in/ | 28 | 39 | 4 |
123 | http://www.bgyellowpages.com/ | 27 | 47 | 5 |
124 | http://www.busylisting.com/ | 27 | 47 | 5 |
125 | https://jetpack.pro/ | 27 | 18 | 3 |
126 | https://www.dealerbaba.com/ | 27 | 39 | 4 |
127 | https://www.infoisinfo.co.in/ | 27 | 47 | 5 |
128 | https://www.japanautopages.com/ | 27 | 47 | 5 |
129 | https://www.localbiznetwork.com/india | 27 | 27 | 3 |
130 | https://www.linqto.me/ | 26 | 36 | 4 |
131 | http://www.placereference.com | 26 | 39 | 4 |
132 | http://www.sholay.in/ | 26 | 34 | 3 |
133 | https://adsansar.com/ | 26 | 42 | 4 |
134 | https://www.business-startpage.com/ | 26 | 40 | 4 |
135 | https://www.indyapages.com/ | 26 | 36 | 4 |
136 | https://www.credibase.com/ | 26 | 28 | 3 |
137 | http://www.jsdirectory.com/ | 25 | 37 | 4 |
138 | https://addyp.com/ | 25 | 38 | 4 |
139 | https://infoline.com/ | 25 | 39 | 4 |
140 | https://www.buckeyeads.com/ | 25 | 48 | 5 |
141 | http://www.freeadshare.com/ | 24 | 30 | 3 |
142 | https://aaspaas.com/ | 24 | 42 | 4 |
143 | https://www.dueclix.com/ | 24 | 33 | 3 |
144 | https://www.onefdh.com/ | 24 | 36 | 4 |
145 | http://www.bizzduniya.com/ | 23 | 47 | 5 |
146 | http://www.finest4.com/ | 23 | 49 | 5 |
147 | https://adoak.com/ | 23 | 42 | 4 |
148 | https://bizcyclone.com/ | 23 | 32 | 3 |
149 | https://vcsdata.com/ | 23 | 39 | 4 |
150 | https://www.beautybythebatch.com/ | 23 | 29 | 3 |
151 | https://www.ecity.com/ | 23 | 38 | 4 |
152 | http://www.nextbizdoor.com/ | 23 | 38 | 3.8 |
153 | http://imclassified.com/ | 22 | 38 | 4 |
154 | http://www.jimyellowpages.com/ | 22 | 46 | 5 |
155 | http://www.yellowpages.in/ | 22 | 45 | 5 |
156 | https://findbestseo.com/ | 22 | 31 | 3 |
157 | https://www.gujaratdirectory.com/ | 22 | 52 | 5 |
158 | https://channeliser.com/ | 21 | 30 | 3 |
159 | http://www.vanik.com/ | 21 | 46 | 5 |
160 | https://www.indiaaclick.com/ | 21 | 46 | 5 |
161 | http://orapages.com/ | 20 | 31 | 3 |
162 | http://www.localdiaries.in/ | 20 | 28 | 3 |
163 | http://www.entireindia.com/ | 20 | 46 | 5 |
164 | http://www.nettica.co/ | 20 | 38 | 4 |
165 | http://www.orapages.com/ | 20 | 32 | 3 |
166 | http://yellez.com/ | 20 | 36 | 4 |
167 | http://www.buysellcart.in/ | 19 | 30 | 3 |
168 | http://www.exportersindia.net/ | 19 | 46 | 5 |
169 | http://www.indiarubberdirectory.com/ | 19 | 33 | 3 |
170 | https://bharathlisting.com/ | 19 | 38 | 4 |
171 | https://www.biz15.co.in/ | 19 | 29 | 3 |
172 | http://cheapwb.com/ | 18 | 33 | 3 |
173 | https://bresdel.com/ | 18 | 28 | 3 |
174 | http://www.indisearch.com/ | 18 | 46 | 5 |
175 | http://www.lemonhunt.com/ | 18 | 45 | 5 |
176 | https://www.bananadirectories.com/ | 18 | 38 | 4 |
177 | https://www.localfrog.in/ | 18 | 29 | 3 |
178 | http://www.attamarketonline.com/ | 17 | 28 | 3 |
179 | http://www.goodlinksindia.in/ | 17 | 45 | 5 |
180 | https://www.infoindiaa.com/ | 17 | 30 | 3 |
181 | https://www.poweredindia.com/ | 17 | 33 | 3 |
182 | https://callme.co.in/ | 17 | 41 | 4 |
183 | http://mozopages.com/ | 16 | 26 | 3 |
184 | http://www.indiaontrade.com/ | 16 | 31 | 3 |
185 | http://www.searchrunners.com/ | 16 | 28 | 3 |
186 | https://addsera.in/ | 16 | 37 | 4 |
187 | https://www.clickedindia.net/ | 16 | 28 | 3 |
188 | https://www.linkcenter.com/ | 16 | 45 | 5 |
189 | http://www.indianindustriesdirectory.com/ | 16 | 29 | 3 |
190 | http://www.edustudy.org/ | 16 | 27 | 2.7 |
191 | http://www.a1bizdirectory.com/ | 15 | 45 | 5 |
192 | http://www.serviceindia.com/ | 15 | 31 | 3 |
193 | https://www.opendi.in/ | 15 | 45 | 5 |
194 | https://www.toplocal.in/ | 15 | 23 | 2 |
195 | http://www.callfor.co.in/business-directory/ | 15 | 17 | 1.7 |
196 | http://www.indiabusinessenquiry.com/ | 14 | 27 | 3 |
197 | http://www.gostartups.in/ | 13 | 24 | 2 |
198 | https://macro.market/ | 13 | 24 | 2 |
199 | http://www.maharashtrabusinesspages.com/ | 12 | 28 | 3 |
200 | http://mybusinesslive.in/ | 12 | 25 | 3 |
201 | http://thelocalbz.com/ | 12 | 23 | 2.3 |
202 | http://www.indiabusinessindex.com/ | 11 | 25 | 3 |
203 | http://www.lungidude.com/ | 10 | 27 | 3 |
204 | http://www.businessmention.in/ | 10 | 21 | 2 |
205 | https://locbusiness.com/ | New | New | New |
206 | https://www.loclisting.com/ | New | New | New |
206 | https://loclists.com/ | New | New | New |
208 | https://www.locpages.com/ | New | New | New |
Post a Comment